이 정보는 참고용이며 의학적 진단이나 치료를 대체하지 않습니다. 정확한 진단과 치료는 반드시 담당 의료진과 상담하세요.
시력 손상, 터널시야, 야맹증
유전자의 돌연변이
망막전위도검사(Electroretinogram: ERG), 시력 검사(굴절검사), 시야검사, 세극등 검사, 안저 검사, 안저 촬영 ,가족력(가계도 분석), 유전자 검사
RPE65(retinoid isomerohydrolase RPE65, HGNC ID: 6121, 2023.3. 기준) 유전자 변이로 인한 망막이상증은 유전자치료가 임상에 도입됨. 이외 유전자로 인한 경우 아직 근본적인 치료법 없음.
출처: 질병관리청 희귀질환 헬프라인 (helpline.kdca.go.kr) · 이 정보는 참고용이며 의학적 진단이나 치료를 대체하지 않습니다.
📋 진단 후 체크리스트
☐ 오늘 — 담당의에게 "산정특례(V209) 등록 신청해주세요" 요청
☐ 이번 주 — 의료기관에서 '산정특례 등록 신청서' 작성·제출 (병원 내 비치, 환자 별도 서류 준비 불필요)
☐ 이번 달 — 건보공단 승인 확인 + 관할 보건소에 의료비 지원 신청
확진일로부터 30일 내 신청 시 확진일부터 소급 적용됩니다. 신청 주체는 의료기관입니다.
등록 절차:
확인해볼 것:
10,160명
24,850건
71.5억원
70만원
산정특례 적용 시 본인부담(10%): 약 7만원
보험 유형을 선택하세요
이 질환의 연간 평균 진료비
70만원
산정특례 미적용 (연)
21만원 ~ 42만원
본인부담 30~60%
산정특례 적용 (연)
7만원
본인부담 10%
산정특례 등록 시 연간 절감
약 14만원+
전국 평균 기반 추정치입니다. 실제 비용은 진료 내용에 따라 다를 수 있으니 담당 의료기관에 문의하세요.
📢 2026년 하반기부터 본인부담률 10% → 5% 인하 예정 (보건복지부 발표)
질환 확진
KCD코드 확정
검사기준 충족
아래 체크리스트
건보공단 신청
산정특례 등록
등록 완료
본인부담 경감
이 질환은 희귀난치성질환 산정특례 대상입니다. (V코드: V209)
등록 시 본인부담: 10% (외래·입원 동일, 유효기간 5년, 수동 재등록 필요)
📢 2026년 하반기부터 본인부담률이 10% → 5%로 단계적 인하 예정입니다 (보건복지부 2026.1.5 발표)
검사기준
망막전위도 검사 등을 통해 photoreceptor기능의 손상과 시야검사를 통해 시야협착 확인
검사항목
영상검사, 임상진단, 망막전위도 검사
필수검사조합
(영상검사, 임상진단, 망막전위도 검사)
검사기준
최초 등록과 동일하며, 5년 이후 재등록이 필요하다고 사료될 경우 의료진의 임상소견만으로 등록
검사항목
임상진단
필수검사조합
(임상진단)
이 질문들은 참고용입니다. 담당 의사와의 상담에서 자유롭게 질문하세요.
등록일을 입력하면 만료 90일 전 카카오톡으로 알려드립니다
산정특례 유효기간은 5년이며, 만료 3개월 전부터 재등록 신청이 가능합니다.
본 알림은 참고용으로, 실제 만료일은 건강보험공단(1577-1000)에서 확인하세요.
내 소득 수준을 선택하면 받을 수 있는 지원을 확인할 수 있어요
산정특례
본인부담금 10%로 경감 (외래·입원 동일, 2026 하반기 5%로 인하 예정)
건강보험공단 →희귀질환자 의료비 지원
본인부담금, 간병비(월 30만), 특수식이 지원
보건복지부 →유전자검사 지원
유전자검사+해석 무료 지원 (연 800여명)
질병관리청 헬프라인 →희귀의약품 긴급도입
국내 미유통 해외 희귀약 긴급 도입
한국희귀의약품센터 →차상위 본인부담경감
희귀·중증질환자 본인부담금 추가 경감
관할 주민센터 문의소득 기준은 2025년 기준이며, 실제 수급 자격은 관할 기관에서 확인하세요.
이 질환의 산정특례에 관련된 급여 의약품 목록입니다. 실제 처방은 담당 전문의의 판단에 따릅니다.
현재 이 질환에 직접 연계된 급여 의약품 정보가 확인되지 않았습니다.
급여 의약품 목록에 없을 뿐, 비급여약·임상시험약·오프라벨 처방 등 치료 옵션이 있을 수 있습니다. 수술·시술 등 비약물 치료가 주로 사용되는 질환일 수도 있습니다.
비급여·미허가 약품이 필요하다면?
문의: kodc.or.kr | 팩스: 0507-489-7325~30
약체크는 한국 KCD 코드와 국제 희귀질환 데이터베이스(Orphanet)의 ORPHA 코드를 자동 매칭하여 정보를 제공합니다. 오매칭 가능성이 있으며, 의료 판단의 근거로 사용하지 마세요. 반드시 의료진과 상담하세요.
| Symbol | Name | Locus | Relation |
|---|---|---|---|
| SCAPER | S-phase cyclin A associated protein in the ER | 15q24.3 | Disease-causing germline mutation(s) in |
| IFT88 | intraflagellar transport 88 | 13q12.11 | Disease-causing germline mutation(s) in |
| REEP6 | receptor accessory protein 6 | 19p13.3 | Disease-causing germline mutation(s) (loss of function) in |
| ARHGEF18 | Rho/Rac guanine nucleotide exchange factor 18 | 19p13.2 | Disease-causing germline mutation(s) in |
| BBS1 | Bardet-Biedl syndrome 1 | 11q13.2 | Disease-causing germline mutation(s) in |
| KIAA1549 | KIAA1549 | 7q34 | Disease-causing germline mutation(s) in |
| TMEM216 | transmembrane protein 216 | 11q13.1 | Disease-causing germline mutation(s) (loss of function) in |
| IFT43 | intraflagellar transport 43 | 14q24.3 | Disease-causing germline mutation(s) in |
| AHI1 | Abelson helper integration site 1 | 6q23.3 | Disease-causing germline mutation(s) in |
| AGBL5 | AGBL carboxypeptidase 5 | 2p23.3 | Disease-causing germline mutation(s) in |
| CC2D2A | coiled-coil and C2 domain containing 2A | 4p15.32 | Disease-causing germline mutation(s) in |
| ABCA4 | ATP binding cassette subfamily A member 4 | 1p22.1 | Disease-causing germline mutation(s) in |
| PRCD | photoreceptor disc component | 17q25.1 | Disease-causing germline mutation(s) in |
| PRPF3 | pre-mRNA processing factor 3 | 1q21.2 | Disease-causing germline mutation(s) in |
| PRPF31 | pre-mRNA processing factor 31 | 19q13.42 | Disease-causing germline mutation(s) in |
| PRPF8 | pre-mRNA processing factor 8 | 17p13.3 | Disease-causing germline mutation(s) in |
| PRPH2 | peripherin 2 | 6p21.1 | Disease-causing germline mutation(s) in |
| RDH12 | retinol dehydrogenase 12 | 14q24.1 | Disease-causing germline mutation(s) in |
| RGR | retinal G protein coupled receptor | 10q23.1 | Disease-causing germline mutation(s) in |
| RHO | rhodopsin | 3q22.1 | Disease-causing germline mutation(s) in |
| RLBP1 | retinaldehyde binding protein 1 | 15q26.1 | Disease-causing germline mutation(s) in |
| ROM1 | retinal outer segment membrane protein 1 | 11q12.3 | Disease-causing germline mutation(s) in |
| RP1 | RP1 axonemal microtubule associated | 8q11.23-q12.1 | Disease-causing germline mutation(s) in |
| RP2 | RP2 activator of ARL3 GTPase | Xp11.3 | Disease-causing germline mutation(s) in |
| RP9 | RP9 pre-mRNA splicing factor | 7p14.3 | Disease-causing germline mutation(s) in |
| RPE65 | retinoid isomerohydrolase RPE65 | 1p31.3 | Disease-causing germline mutation(s) in |
| RPGR | retinitis pigmentosa GTPase regulator | Xp11.4 | Disease-causing germline mutation(s) in |
| SAG | S-antigen visual arrestin | 2q37.1 | Disease-causing germline mutation(s) in |
| BBS2 | Bardet-Biedl syndrome 2 | 16q13 | Disease-causing germline mutation(s) in |
| BEST1 | bestrophin 1 | 11q12.3 | Disease-causing germline mutation(s) in |
| CA4 | carbonic anhydrase 4 | 17q23.1 | Disease-causing germline mutation(s) in |
| CERKL | CERK like autophagy regulator | 2q31.3 | Disease-causing germline mutation(s) in |
| TTC8 | tetratricopeptide repeat domain 8 | 14q31.3 | Disease-causing germline mutation(s) in |
| TULP1 | TUB like protein 1 | 6p21.31 | Disease-causing germline mutation(s) in |
| USH2A | usherin | 1q41 | Disease-causing germline mutation(s) in |
| CLRN1 | clarin 1 | 3q25.1 | Disease-causing germline mutation(s) in |
| CNGA1 | cyclic nucleotide gated channel subunit alpha 1 | 4p12 | Disease-causing germline mutation(s) in |
| CRB1 | crumbs cell polarity complex component 1 | 1q31.3 | Disease-causing germline mutation(s) in |
| CRX | cone-rod homeobox | 19q13.33 | Disease-causing germline mutation(s) in |
| ARL6 | ARF like GTPase 6 | 3q11.2 | Disease-causing germline mutation(s) in |
| FSCN2 | fascin actin-bundling protein 2, retinal | 17q25.3 | Disease-causing germline mutation(s) in |
| HGSNAT | heparan-alpha-glucosaminide N-acetyltransferase | 8p11.21-p11.1 | Disease-causing germline mutation(s) in |
| IMPDH1 | inosine monophosphate dehydrogenase 1 | 7q32.1 | Disease-causing germline mutation(s) in |
| MERTK | MER proto-oncogene, tyrosine kinase | 2q13 | Disease-causing germline mutation(s) in |
| NR2E3 | nuclear receptor subfamily 2 group E member 3 | 15q23 | Disease-causing germline mutation(s) in |
| NRL | neural retina leucine zipper | 14q11.2-q12 | Disease-causing germline mutation(s) in |
| OFD1 | OFD1 centriole and centriolar satellite protein | Xp22.2 | Disease-causing germline mutation(s) in |
| PDE6A | phosphodiesterase 6A | 5q32 | Disease-causing germline mutation(s) in |
| PDE6B | phosphodiesterase 6B | 4p16.3 | Disease-causing germline mutation(s) in |
| SEMA4A | semaphorin 4A | 1q22 | Disease-causing germline mutation(s) in |
| CNGB1 | cyclic nucleotide gated channel subunit beta 1 | 16q21 | Disease-causing germline mutation(s) in |
| TOPORS | TOP1 binding arginine/serine rich protein, E3 ubiquitin ligase | 9p21.1 | Disease-causing germline mutation(s) in |
| PROM1 | prominin 1 | 4p15.32 | Disease-causing germline mutation(s) in |
| LRAT | lecithin retinol acyltransferase | 4q32.1 | Disease-causing germline mutation(s) in |
| EYS | EGF-like photoreceptor maintenance factor | 6q12 | Disease-causing germline mutation(s) in |
| IDH3B | isocitrate dehydrogenase (NAD(+)) 3 non-catalytic subunit beta | 20p13 | Disease-causing germline mutation(s) in |
| SPATA7 | spermatogenesis associated 7 | 14q31.3 | Disease-causing germline mutation(s) in |
| GUCA1B | guanylate cyclase activator 1B | 6p21.1 | Disease-causing germline mutation(s) in |
| KLHL7 | kelch like family member 7 | 7p15.3 | Disease-causing germline mutation(s) in |
| SNRNP200 | small nuclear ribonucleoprotein U5 subunit 200 | 2q11.2 | Disease-causing germline mutation(s) in |
| PCARE | photoreceptor cilium actin regulator | 2p23.2 | Disease-causing germline mutation(s) in |
| PDE6G | phosphodiesterase 6G | 17q25.3 | Disease-causing germline mutation(s) in |
| IMPG2 | interphotoreceptor matrix proteoglycan 2 | 3q12.3 | Disease-causing germline mutation(s) in |
| FAM161A | FAM161 centrosomal protein A | 2p15 | Disease-causing germline mutation(s) in |
| ZNF513 | zinc finger protein 513 | 2p23.3 | Disease-causing germline mutation(s) in |
| CDHR1 | cadherin related family member 1 | 10q23.1 | Disease-causing germline mutation(s) in |
| DHDDS | dehydrodolichyl diphosphate synthase subunit | 1p36.11 | Disease-causing germline mutation(s) in |
| PRPF6 | pre-mRNA processing factor 6 | 20q13.33 | Disease-causing germline mutation(s) in |
| MAK | male germ cell associated kinase | 6p24.2 | Disease-causing germline mutation(s) in |
| RBP3 | retinol binding protein 3 | 10q11.22 | Disease-causing germline mutation(s) in |
| CFAP418 | cilia and flagella associated protein 418 | 8q22.1 | Disease-causing germline mutation(s) in |
| IFT140 | intraflagellar transport 140 | 16p13.3 | Disease-causing germline mutation(s) in |
| ZNF408 | zinc finger protein 408 | 11p11.2 | Disease-causing germline mutation(s) (loss of function) in |
| ARL2BP | ARF like GTPase 2 binding protein | 16q13 | Disease-causing germline mutation(s) in |
| NEK2 | NIMA related kinase 2 | 1q32.3 | Disease-causing germline mutation(s) (loss of function) in |
| IFT172 | intraflagellar transport 172 | 2p23.3 | Disease-causing germline mutation(s) in |
| TUB | TUB bipartite transcription factor | 11p15.4 | Disease-causing germline mutation(s) (loss of function) in |
| KIZ | kizuna centrosomal protein | 20p11.23 | Disease-causing germline mutation(s) (loss of function) in |
| SLC7A14 | solute carrier family 7 member 14 | 3q26.2 | Disease-causing germline mutation(s) in |
| PRPF4 | pre-mRNA splicing tri-snRNP complex factor PRPF4 | 9q32 | Disease-causing germline mutation(s) (loss of function) in |
| RP1L1 | RP1 like 1 | 8p23.1 | Disease-causing germline mutation(s) in |
| AHR | aryl hydrocarbon receptor | 7p21.1 | Disease-causing germline mutation(s) in |
| COQ8B | coenzyme Q8B | 19q13.2 | Disease-causing germline mutation(s) in |
| IMPG1 | interphotoreceptor matrix proteoglycan 1 | 6q14.1 | Disease-causing germline mutation(s) in |
| IDH3A | isocitrate dehydrogenase (NAD(+)) 3 catalytic subunit alpha | 15q25.1 | Candidate gene tested in |
| DHX38 | DEAH-box helicase 38 | 16q22.2 | Disease-causing germline mutation(s) in |
| ARL3 | ARF like GTPase 3 | 10q24.32 | Disease-causing germline mutation(s) in |
| POMGNT1 | protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | 1p34.1 | Disease-causing germline mutation(s) in |
외 3건 (Orphanet 공식 페이지 참조)
국제 의학 용어는 영문 원본을 유지합니다. 번역이 필요하면 아래 복사 버튼으로 전체 내용을 복사한 뒤 번역 앱에 붙여넣으세요. 번역 앱 사용 시 의학 용어 오역 가능성을 인지하시고, 의료 판단은 반드시 의료진과 상담하세요.
Orphadata Science: Free access data from Orphanet. © INSERM 1999. Available on http://sciences.orphadata.com/. Data version 2025-12-09.
약체크는 한국 KCD 코드와 ORPHA 코드를 자동 매칭하여 연결하였습니다.
License: CC-BY-4.0 · 약관
색소망막염(Retinitis pigmentosa)은(는) 눈 및 눈 부속기의 질환에 속하는 희귀난치성질환으로, 산정특례코드 V209에 해당합니다. 한국표준질병분류(KCD) 코드는 H35.51입니다.
2024년 기준 국내 색소망막염 진료 환자수는 약 10,160명이며, 인구 10만명당 약 19.5명 수준입니다. 연간 총 요양급여비용은 71.5억원, 환자 1인당 연간 약 70만원의 진료비가 발생합니다.
이 질환은 희귀난치성질환 산정특례 대상으로, 등록 시 본인부담금이 10%로 경감됩니다 (외래·입원 동일). 산정특례 유효기간은 5년이며, 만료 전 재등록 신청이 필요합니다. 등록을 위해서는 소정의 검사기준을 충족해야 합니다.
산정특례 미적용 시 본인부담금은 연간 약 21만원~42만원이지만, 산정특례 적용 시 약 7만원으로 줄어듭니다. 의료급여 1종 수급자는 본인부담금이 면제될 수 있습니다.
색소망막염이(가) 의심되거나 진단받으신 경우, 안과에서 관련 진료가 이루어지는 경우가 많습니다. 정확한 진료과는 담당의와 상담하세요.
한국희귀난치성질환연합회
02-714-5522
같은 질환으로 고민하는 분들에게 큰 도움이 됩니다. 진단 과정, 치료 경험, 병원 후기 등을 자유롭게 공유해주세요.
이 정보가 도움이 되셨나요?
같은 질환으로 고민하는 분에게 공유해주세요.
출처: 질병관리청 헬프라인 · 건강보험심사평가원 진료 통계 (2024)
마지막 데이터 갱신: 2026.04 · 이 서비스는 정보 제공 목적이며 의학적 진단이나 치료를 대체하지 않습니다.